Usage Statistics for arac.kewlshells.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:02 EDT

Usage summary for arac.kewlshells.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1505 940 576 82 474 148053 2567 17886 29153 46665
Jun 2010 1330 1248 861 78 872 137485 2356 25857 37464 39926
May 2010 1616 1542 1108 108 936 234236 3359 34372 47818 50099
Apr 2010 1315 1230 822 86 1127 312466 2593 24682 36910 39464
Mar 2010 1801 1732 1301 114 1331 908687 3547 40349 53712 55852
Feb 2010 1676 1591 1162 149 1310 390782 4198 32560 44563 46932
Jan 2010 1598 1512 1122 172 1895 1023424 5335 34805 46877 49563
Dec 2009 1233 1125 734 80 559 473324 2507 22757 34897 38235
Nov 2009 1341 1187 839 108 1109 205852 3255 25187 35638 40236
Oct 2009 1093 946 617 54 928 102957 1681 19153 29329 33906
Sep 2009 1112 906 586 44 503 188752 1347 17588 27200 33363
Aug 2009 1086 926 597 96 824 260200 2980 18518 28714 33684
Totals 4386218 35725 313714 452275 507925


Generated by Webalizer Version 2.01