
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1585 | 1539 | 1154 | 84 | 486 | 148775 | 843 | 11548 | 15398 | 15852 |
| Feb 2010 | 1676 | 1591 | 1162 | 149 | 1310 | 390782 | 4198 | 32560 | 44563 | 46932 |
| Jan 2010 | 1598 | 1512 | 1122 | 172 | 1895 | 1023424 | 5335 | 34805 | 46877 | 49563 |
| Dec 2009 | 1233 | 1125 | 734 | 80 | 559 | 473324 | 2507 | 22757 | 34897 | 38235 |
| Nov 2009 | 1341 | 1187 | 839 | 108 | 1109 | 205852 | 3255 | 25187 | 35638 | 40236 |
| Oct 2009 | 1093 | 946 | 617 | 54 | 928 | 102957 | 1681 | 19153 | 29329 | 33906 |
| Sep 2009 | 1112 | 906 | 586 | 44 | 503 | 188752 | 1347 | 17588 | 27200 | 33363 |
| Aug 2009 | 1086 | 926 | 597 | 96 | 824 | 260200 | 2980 | 18518 | 28714 | 33684 |
| Jul 2009 | 1089 | 986 | 613 | 63 | 530 | 222885 | 1953 | 19033 | 30571 | 33772 |
| Jun 2009 | 1689 | 1443 | 1178 | 84 | 624 | 231778 | 2522 | 35346 | 43298 | 50695 |
| May 2009 | 880 | 821 | 415 | 46 | 525 | 247695 | 1435 | 12884 | 25478 | 27310 |
| Apr 2009 | 1024 | 908 | 539 | 81 | 596 | 278997 | 2456 | 16195 | 27269 | 30724 |
| Totals | 3775421 | 30512 | 265574 | 389232 | 434272 | |||||
| Generated by Webalizer Version 2.01 |