Usage Statistics for arac.kewlshells.com

Summary Period: November 2003
Generated 01-Dec-2003 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 15073
Total Files 9408
Total Pages 9659
Total Visits 282
Total KBytes 8981
Total Unique Sites 411
Total Unique URLs 45
Total Unique Referrers 16
Total Unique Usernames 2
Total Unique User Agents 73
. Avg Max
Hits per Hour 20 122
Hits per Day 502 680
Files per Day 313 376
Pages per Day 321 395
Visits per Day 9 23
KBytes per Day 299 979
Hits by Response Code
Code 200 - OK 9408
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 98
Code 400 - Bad Request 364
Code 401 - Unauthorized 11
Code 403 - Forbidden 6
Code 404 - Not Found 4429
Code 405 - Method Not Allowed 639
Code 406 - Not Acceptable 1
Code 501 - Not Implemented 111

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 355 2.36% 294 3.12% 289 2.99% 7 2.48% 12 2.92% 107 1.19%
2 580 3.85% 305 3.24% 308 3.19% 11 3.90% 20 4.87% 302 3.36%
3 463 3.07% 313 3.33% 310 3.21% 17 6.03% 19 4.62% 273 3.04%
4 455 3.02% 371 3.94% 374 3.87% 21 7.45% 24 5.84% 209 2.32%
5 534 3.54% 313 3.33% 304 3.15% 11 3.90% 20 4.87% 455 5.07%
6 629 4.17% 326 3.47% 321 3.32% 18 6.38% 28 6.81% 855 9.52%
7 516 3.42% 320 3.40% 320 3.31% 5 1.77% 11 2.68% 253 2.82%
8 579 3.84% 309 3.28% 310 3.21% 7 2.48% 13 3.16% 294 3.28%
9 649 4.31% 335 3.56% 330 3.42% 10 3.55% 23 5.60% 471 5.25%
10 341 2.26% 300 3.19% 299 3.10% 14 4.96% 19 4.62% 137 1.53%
11 529 3.51% 292 3.10% 299 3.10% 5 1.77% 15 3.65% 473 5.26%
12 354 2.35% 303 3.22% 303 3.14% 11 3.90% 16 3.89% 205 2.28%
13 489 3.24% 315 3.35% 312 3.23% 10 3.55% 18 4.38% 979 10.90%
14 500 3.32% 367 3.90% 367 3.80% 9 3.19% 16 3.89% 322 3.58%
15 532 3.53% 313 3.33% 316 3.27% 18 6.38% 19 4.62% 253 2.81%
16 673 4.46% 376 4.00% 376 3.89% 23 8.16% 28 6.81% 378 4.20%
17 589 3.91% 293 3.11% 361 3.74% 14 4.96% 113 27.49% 304 3.39%
18 680 4.51% 345 3.67% 395 4.09% 12 4.26% 21 5.11% 373 4.15%
19 557 3.70% 301 3.20% 349 3.61% 12 4.26% 11 2.68% 250 2.78%
20 547 3.63% 290 3.08% 291 3.01% 7 2.48% 16 3.89% 275 3.07%
21 433 2.87% 289 3.07% 286 2.96% 6 2.13% 13 3.16% 175 1.95%
22 441 2.93% 282 3.00% 281 2.91% 2 0.71% 7 1.70% 174 1.94%
23 462 3.07% 309 3.28% 363 3.76% 11 3.90% 24 5.84% 321 3.58%
24 444 2.95% 281 2.99% 330 3.42% 5 1.77% 10 2.43% 181 2.01%
25 450 2.99% 307 3.26% 306 3.17% 4 1.42% 10 2.43% 154 1.71%
26 466 3.09% 331 3.52% 331 3.43% 3 1.06% 8 1.95% 145 1.62%
27 520 3.45% 334 3.55% 335 3.47% 7 2.48% 13 3.16% 204 2.27%
28 471 3.12% 299 3.18% 299 3.10% 6 2.13% 9 2.19% 178 1.98%
29 441 2.93% 301 3.20% 298 3.09% 10 3.55% 25 6.08% 172 1.91%
30 394 2.61% 294 3.12% 296 3.06% 15 5.32% 12 2.92% 109 1.22%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 668 4.43% 12 376 4.00% 14 422 4.37% 14 429 4.78%
1 23 711 4.72% 14 444 4.72% 14 438 4.53% 19 555 6.18%
2 24 747 4.96% 13 390 4.15% 12 389 4.03% 18 530 5.91%
3 13 402 2.67% 11 341 3.62% 11 343 3.55% 2 71 0.79%
4 22 678 4.50% 15 473 5.03% 15 474 4.91% 8 228 2.53%
5 17 521 3.46% 12 377 4.01% 12 374 3.87% 6 167 1.86%
6 17 539 3.58% 10 320 3.40% 12 380 3.93% 7 220 2.45%
7 19 596 3.95% 12 372 3.95% 12 369 3.82% 9 257 2.86%
8 25 755 5.01% 14 446 4.74% 16 499 5.17% 23 683 7.60%
9 20 626 4.15% 11 355 3.77% 11 354 3.66% 16 483 5.37%
10 21 637 4.23% 12 374 3.98% 14 424 4.39% 12 352 3.92%
11 19 585 3.88% 13 392 4.17% 13 393 4.07% 12 357 3.97%
12 19 584 3.87% 12 375 3.99% 12 366 3.79% 20 608 6.77%
13 19 586 3.89% 12 388 4.12% 12 388 4.02% 13 380 4.24%
14 19 577 3.83% 12 369 3.92% 12 370 3.83% 8 253 2.82%
15 19 599 3.97% 11 352 3.74% 11 353 3.65% 9 262 2.91%
16 21 638 4.23% 15 477 5.07% 16 481 4.98% 8 235 2.62%
17 23 697 4.62% 13 393 4.18% 13 391 4.05% 20 596 6.64%
18 25 766 5.08% 14 440 4.68% 14 442 4.58% 24 722 8.04%
19 18 561 3.72% 13 390 4.15% 13 391 4.05% 8 230 2.56%
20 24 727 4.82% 13 411 4.37% 13 407 4.21% 15 437 4.86%
21 22 689 4.57% 12 362 3.85% 11 358 3.71% 12 373 4.16%
22 20 607 4.03% 14 421 4.47% 14 420 4.35% 11 339 3.78%
23 19 577 3.83% 12 370 3.93% 14 433 4.48% 7 213 2.37%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 8957 59.42% 40 0.44% /
2 132 0.88% 602 6.70% /usage/
3 50 0.33% 6 0.07% http://www.intel.com/
4 41 0.27% 5 0.06% http://206.252.192.195:6666/
5 20 0.13% 575 6.41% /bandwidth/
6 20 0.13% 2 0.03% http://66.136.92.183:25/
7 18 0.12% 2 0.02% http://67.66.4.203:25/
8 17 0.11% 2 0.02% http://66.136.95.248:25/
9 9 0.06% 811 9.03% /usage/usage_200311.html
10 9 0.06% 1 0.01% http://65.71.68.37:25/
11 9 0.06% 1 0.01% http://66.143.64.83:25/
12 7 0.05% 1 0.01% /bandwidth/style.css
13 7 0.05% 1 0.01% http://67.64.159.196:25/
14 5 0.03% 1 0.01% http://193.163.220.4:6667/
15 5 0.03% 1 0.01% http://66.150.99.99:6667/
16 4 0.03% 0 0.01% http://64.124.0.204:6667/
17 3 0.02% 8 0.08% /~mikem/
18 3 0.02% 0 0.00% http://198.163.216.60:6667/
19 3 0.02% 0 0.00% http://64.156.25.83:6667/
20 3 0.02% 0 0.00% http://www.google.com/
21 2 0.01% 18 0.20% /domains.html
22 2 0.01% 72 0.80% /usage/usage_200306.html
23 2 0.01% 64 0.72% /usage/usage_200307.html
24 2 0.01% 105 1.17% /usage/usage_200308.html
25 2 0.01% 215 2.39% /usage/usage_200309.html
26 2 0.01% 249 2.77% /usage/usage_200310.html
27 1 0.01% 3 0.04% /cgi-bin/stats.cgi
28 1 0.01% 18 0.20% /mrtg/
29 1 0.01% 19 0.21% /payments.html
30 1 0.01% 13 0.15% /shells.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 9 0.06% 811 9.03% /usage/usage_200311.html
2 132 0.88% 602 6.70% /usage/
3 20 0.13% 575 6.41% /bandwidth/
4 2 0.01% 249 2.77% /usage/usage_200310.html
5 2 0.01% 215 2.39% /usage/usage_200309.html
6 1 0.01% 115 1.28% /~mikem/unreal32docs.html
7 2 0.01% 105 1.17% /usage/usage_200308.html
8 2 0.01% 72 0.80% /usage/usage_200306.html
9 2 0.01% 64 0.72% /usage/usage_200307.html
10 8957 59.42% 40 0.44% /

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 8957 59.42% 133 50.38% /
2 18 0.12% 18 6.82% http://67.66.4.203:25/
3 20 0.13% 15 5.68% http://66.136.92.183:25/
4 41 0.27% 13 4.92% http://206.252.192.195:6666/
5 132 0.88% 10 3.79% /usage/
6 17 0.11% 10 3.79% http://66.136.95.248:25/
7 9 0.06% 9 3.41% http://65.71.68.37:25/
8 9 0.06% 7 2.65% http://66.143.64.83:25/
9 7 0.05% 6 2.27% http://67.64.159.196:25/
10 5 0.03% 5 1.89% http://193.163.220.4:6667/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 132 0.88% 79 29.92% /usage/
2 8957 59.42% 57 21.59% /
3 18 0.12% 18 6.82% http://67.66.4.203:25/
4 20 0.13% 15 5.68% http://66.136.92.183:25/
5 41 0.27% 13 4.92% http://206.252.192.195:6666/
6 17 0.11% 10 3.79% http://66.136.95.248:25/
7 9 0.06% 9 3.41% http://65.71.68.37:25/
8 9 0.06% 7 2.65% /usage/usage_200311.html
9 9 0.06% 7 2.65% http://66.143.64.83:25/
10 7 0.05% 6 2.27% http://67.64.159.196:25/

Top 30 of 411 Total Sites
# Hits Files KBytes Visits Hostname
1 8430 55.93% 8430 89.60% 0 0.00% 1 0.35% blue.webair.com
2 688 4.56% 0 0.00% 702 7.81% 0 0.00% d47-69-13-65.try.wideopenwest.com
3 473 3.14% 0 0.00% 483 5.37% 0 0.00% pcp05524994pcs.tybout01.de.comcast.net
4 464 3.08% 0 0.00% 473 5.27% 0 0.00% 69-144-198-76.client.bresnan.net
5 200 1.33% 100 1.06% 116 1.29% 2 0.71% ic2-pool-64.200.219.60.ic2net.net
6 128 0.85% 0 0.00% 131 1.45% 0 0.00% d14-69-57-37.try.wideopenwest.com
7 112 0.74% 0 0.00% 114 1.27% 0 0.00% cpe-069-133-072-231.columbus.rr.com
8 112 0.74% 0 0.00% 114 1.27% 0 0.00% user-12hc76p.cable.mindspring.com
9 110 0.73% 0 0.00% 110 1.23% 0 0.00% w250.z064221044.bos-ma.dsl.cnc.net
10 105 0.70% 0 0.00% 107 1.19% 0 0.00% d14-69-160-125.try.wideopenwest.com
11 98 0.65% 0 0.00% 102 1.14% 1 0.35% 62-101-126-222.fastres.net
12 97 0.64% 0 0.00% 101 1.12% 0 0.00% aamiens-107-1-17-81.w81-250.abo.wanadoo.fr
13 96 0.64% 0 0.00% 98 1.09% 0 0.00% 69-144-196-140.client.bresnan.net
14 96 0.64% 0 0.00% 98 1.09% 0 0.00% d14-69-160-76.try.wideopenwest.com
15 96 0.64% 0 0.00% 98 1.09% 0 0.00% modemcable201.26-70-69.mc.videotron.ca
16 82 0.54% 41 0.44% 45 0.50% 13 4.61% icz.irc.cz
17 80 0.53% 67 0.71% 134 1.49% 1 0.35% sp2.24.217.27.249.charter-stl.com
18 76 0.50% 0 0.00% 78 0.86% 0 0.00% user-12hc40n.cable.mindspring.com
19 64 0.42% 0 0.00% 65 0.73% 0 0.00% user-12hc72k.cable.mindspring.com
20 59 0.39% 0 0.00% 60 0.67% 0 0.00% pcp07717727pcs.nrockv01.md.comcast.net
21 56 0.37% 54 0.57% 0 0.00% 2 0.71% 147.muma.balt.washdctt.dsl.att.net
22 56 0.37% 0 0.00% 58 0.65% 0 0.00% 163.180.116.92
23 56 0.37% 0 0.00% 58 0.65% 0 0.00% 202.71.152.165
24 56 0.37% 0 0.00% 58 0.65% 0 0.00% 209.61.190.99
25 56 0.37% 0 0.00% 58 0.65% 0 0.00% 61.241.156.158
26 56 0.37% 0 0.00% 54 0.60% 1 0.35% 64.5.237.219
27 56 0.37% 0 0.00% 54 0.60% 0 0.00% 67.92.97.89
28 56 0.37% 0 0.00% 58 0.65% 0 0.00% pcp03744221pcs.nash01.tn.comcast.net
29 56 0.37% 0 0.00% 58 0.65% 0 0.00% www.ibproductions.net
30 55 0.36% 0 0.00% 54 0.60% 0 0.00% 200-34-237-196.molitor.com.mx

Top 10 of 411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 688 4.56% 0 0.00% 702 7.81% 0 0.00% d47-69-13-65.try.wideopenwest.com
2 473 3.14% 0 0.00% 483 5.37% 0 0.00% pcp05524994pcs.tybout01.de.comcast.net
3 464 3.08% 0 0.00% 473 5.27% 0 0.00% 69-144-198-76.client.bresnan.net
4 36 0.24% 22 0.23% 463 5.16% 2 0.71% dap-208-40-136-216.sns234.tnt-1.robinson.pa.stargate.net
5 8 0.05% 3 0.03% 153 1.71% 1 0.35% dap-208-40-136-108.sns234.tnt-1.robinson.pa.stargate.net
6 80 0.53% 67 0.71% 134 1.49% 1 0.35% sp2.24.217.27.249.charter-stl.com
7 128 0.85% 0 0.00% 131 1.45% 0 0.00% d14-69-57-37.try.wideopenwest.com
8 9 0.06% 7 0.07% 130 1.45% 1 0.35% cs2417441-60.houston.rr.com
9 1 0.01% 1 0.01% 125 1.39% 1 0.35% j3110.inktomisearch.com
10 1 0.01% 1 0.01% 125 1.39% 1 0.35% lj1020.inktomisearch.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 14856 98.56% - (Direct Request)
2 131 0.87% http://arac.kewlshells.com/usage/
3 28 0.19% http://arac.kewlshells.com/usage/usage_200311.html
4 18 0.12% http://arac.kewlshells.com/bandwidth/index.cgi
5 14 0.09% http://arac.kewlshells.com/bandwidth/
6 8 0.05% http://www.canalvictoria.com/
7 4 0.03% http://irc.uicn.net/
8 3 0.02% http://www.netcraft.com/survey/
9 2 0.01% http://arac.kewlshells.com/~mikem/
10 2 0.01% http://irc.sinoptic.net/
11 2 0.01% http://www.google.com/search
12 1 0.01% http://arac.kewlshells.com/domains.html
13 1 0.01% http://irc.uicn.net/coffive
14 1 0.01% http://irc.uicn.net/list
15 1 0.01% http://www.google.ca/search
16 1 0.01% http://www.whois.sc/nottellin.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% irc.uicn.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.18% 17 0.18% 337 3.75% 3 1.06% root
2 12 0.08% 7 0.07% 240 2.67% 1 0.35% usage

Top 15 of 73 Total User Agents
# Hits User Agent
1 200 1.33% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
2 171 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 64 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 50 0.33% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
5 49 0.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 49 0.33% Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
7 44 0.29% DSNS 1.0
8 31 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 30 0.20% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
10 25 0.17% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
11 22 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; S
12 19 0.13% HTTPGET
13 19 0.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 14 0.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 14 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for November 2003

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10540 69.93% 8632 91.75% 3546 39.48% US Commercial
2 2647 17.56% 404 4.29% 3388 37.72% Network
3 1047 6.95% 91 0.97% 1001 11.14% Unresolved/Unknown
4 207 1.37% 83 0.88% 396 4.41% Canada
5 108 0.72% 35 0.37% 237 2.64% Mexico
6 102 0.68% 3 0.03% 112 1.24% France
7 97 0.64% 41 0.44% 60 0.67% Czech Republic
8 72 0.48% 46 0.49% 32 0.36% Italy
9 69 0.46% 57 0.61% 21 0.24% Poland
10 57 0.38% 0 0.00% 59 0.66% US Educational
11 54 0.36% 0 0.00% 56 0.63% Japan
12 20 0.13% 0 0.00% 19 0.22% Non-Profit Organization
13 12 0.08% 5 0.05% 7 0.08% Denmark
14 10 0.07% 0 0.00% 10 0.12% Germany
15 10 0.07% 5 0.05% 5 0.06% United States
16 5 0.03% 3 0.03% 9 0.10% Greece
17 3 0.02% 3 0.03% 9 0.10% United Kingdom
18 2 0.01% 0 0.00% 2 0.02% Austria
19 2 0.01% 0 0.00% 2 0.02% Norway
20 2 0.01% 0 0.00% 2 0.02% Sweden
21 2 0.01% 1 0.01% 1 0.01% Turkey
22 1 0.01% 0 0.00% 1 0.01% Switzerland
23 1 0.01% 0 0.00% 1 0.01% Hungary
24 1 0.01% 0 0.00% 1 0.01% Philippines
25 1 0.01% 1 0.01% 0 0.00% Seychelles
26 1 0.01% 0 0.00% 1 0.01% Tanzania


Generated by Webalizer Version 2.01