Usage Statistics for arac.kewlshells.com

Summary Period: June 2005
Generated 01-Jul-2005 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 37158
Total Files 29417
Total Pages 16797
Total Visits 4396
Total KBytes 51090
Total Unique Sites 1653
Total Unique URLs 348
Total Unique Referrers 83
Total Unique Usernames 1
Total Unique User Agents 78
. Avg Max
Hits per Hour 51 487
Hits per Day 1238 1733
Files per Day 980 1302
Pages per Day 559 890
Visits per Day 146 340
KBytes per Day 1703 3917
Hits by Response Code
Code 200 - OK 29417
Code 206 - Partial Content 1
Code 301 - Moved Permanently 92
Code 302 - Found 2
Code 304 - Not Modified 161
Code 400 - Bad Request 496
Code 401 - Unauthorized 150
Code 403 - Forbidden 416
Code 404 - Not Found 6260
Code 405 - Method Not Allowed 72
Code 406 - Not Acceptable 29
Code 501 - Not Implemented 62

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 1250 3.36% 871 2.96% 375 2.23% 27 0.61% 31 1.88% 1271 2.49%
2 1068 2.87% 836 2.84% 399 2.38% 107 2.43% 105 6.35% 884 1.73%
3 1294 3.48% 1128 3.83% 705 4.20% 340 7.73% 155 9.38% 3137 6.14%
4 1551 4.17% 1124 3.82% 707 4.21% 318 7.23% 155 9.38% 2184 4.27%
5 1369 3.68% 1030 3.50% 602 3.58% 240 5.46% 103 6.23% 2001 3.92%
6 1482 3.99% 847 2.88% 433 2.58% 68 1.55% 43 2.60% 2139 4.19%
7 1310 3.53% 1063 3.61% 636 3.79% 266 6.05% 116 7.02% 2013 3.94%
8 1274 3.43% 1029 3.50% 595 3.54% 256 5.82% 100 6.05% 971 1.90%
9 1124 3.02% 882 3.00% 457 2.72% 146 3.32% 54 3.27% 1605 3.14%
10 1526 4.11% 898 3.05% 481 2.86% 133 3.03% 52 3.15% 1803 3.53%
11 1260 3.39% 959 3.26% 557 3.32% 142 3.23% 65 3.93% 1324 2.59%
12 1733 4.66% 1009 3.43% 579 3.45% 135 3.07% 81 4.90% 3820 7.48%
13 1043 2.81% 869 2.95% 456 2.71% 116 2.64% 57 3.45% 925 1.81%
14 1160 3.12% 929 3.16% 530 3.16% 110 2.50% 49 2.96% 2455 4.81%
15 947 2.55% 791 2.69% 355 2.11% 65 1.48% 39 2.36% 451 0.88%
16 1074 2.89% 930 3.16% 502 2.99% 180 4.09% 127 7.68% 864 1.69%
17 1362 3.67% 778 2.64% 344 2.05% 52 1.18% 39 2.36% 1274 2.49%
18 987 2.66% 811 2.76% 385 2.29% 51 1.16% 30 1.81% 1885 3.69%
19 1059 2.85% 828 2.81% 410 2.44% 58 1.32% 37 2.24% 704 1.38%
20 978 2.63% 838 2.85% 401 2.39% 52 1.18% 40 2.42% 678 1.33%
21 937 2.52% 842 2.86% 418 2.49% 45 1.02% 30 1.81% 786 1.54%
22 1177 3.17% 1024 3.48% 609 3.63% 91 2.07% 80 4.84% 2963 5.80%
23 1124 3.02% 1033 3.51% 628 3.74% 125 2.84% 91 5.51% 747 1.46%
24 1160 3.12% 1083 3.68% 686 4.08% 202 4.60% 157 9.50% 3327 6.51%
25 1225 3.30% 1107 3.76% 662 3.94% 124 2.82% 78 4.72% 3917 7.67%
26 1487 4.00% 1302 4.43% 890 5.30% 193 4.39% 119 7.20% 2343 4.59%
27 1349 3.63% 1224 4.16% 832 4.95% 223 5.07% 182 11.01% 896 1.75%
28 1329 3.58% 1058 3.60% 698 4.16% 119 2.71% 89 5.38% 1578 3.09%
29 1238 3.33% 1094 3.72% 688 4.10% 159 3.62% 130 7.86% 1577 3.09%
30 1281 3.45% 1200 4.08% 777 4.63% 301 6.85% 264 15.97% 567 1.11%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1453 3.91% 37 1122 3.81% 19 588 3.50% 80 2392 4.68%
1 49 1479 3.98% 40 1217 4.14% 24 734 4.37% 91 2720 5.32%
2 47 1423 3.83% 38 1147 3.90% 20 620 3.69% 45 1341 2.63%
3 46 1406 3.78% 38 1147 3.90% 20 623 3.71% 55 1655 3.24%
4 46 1400 3.77% 39 1178 4.00% 21 657 3.91% 62 1845 3.61%
5 46 1397 3.76% 39 1177 4.00% 21 646 3.85% 59 1757 3.44%
6 47 1435 3.86% 39 1177 4.00% 21 651 3.88% 109 3270 6.40%
7 45 1366 3.68% 41 1248 4.24% 22 689 4.10% 70 2105 4.12%
8 65 1957 5.27% 41 1234 4.19% 23 709 4.22% 74 2224 4.35%
9 49 1478 3.98% 40 1229 4.18% 23 707 4.21% 66 1991 3.90%
10 45 1357 3.65% 39 1190 4.05% 22 666 3.96% 50 1504 2.94%
11 62 1861 5.01% 41 1240 4.22% 23 701 4.17% 113 3380 6.62%
12 46 1385 3.73% 40 1219 4.14% 22 688 4.10% 145 4357 8.53%
13 49 1474 3.97% 42 1264 4.30% 24 738 4.39% 41 1239 2.43%
14 54 1644 4.42% 45 1366 4.64% 27 839 4.99% 63 1895 3.71%
15 65 1972 5.31% 46 1393 4.74% 29 870 5.18% 95 2859 5.60%
16 53 1610 4.33% 43 1314 4.47% 26 796 4.74% 62 1861 3.64%
17 47 1432 3.85% 40 1220 4.15% 23 696 4.14% 39 1156 2.26%
18 67 2026 5.45% 45 1353 4.60% 25 756 4.50% 139 4176 8.17%
19 56 1692 4.55% 40 1210 4.11% 22 685 4.08% 43 1288 2.52%
20 51 1544 4.16% 40 1214 4.13% 23 704 4.19% 31 934 1.83%
21 48 1442 3.88% 39 1182 4.02% 23 718 4.27% 28 828 1.62%
22 47 1428 3.84% 38 1153 3.92% 20 629 3.74% 51 1523 2.98%
23 49 1497 4.03% 40 1223 4.16% 22 687 4.09% 93 2789 5.46%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 14242 38.33% 492 0.96% /
2 4320 11.63% 2 0.00% /cwispy/sendunsentinvoices.php
3 4319 11.62% 2 0.00% /cwispy/cron_nightlybilling.php
4 4319 11.62% 2 0.00% /cwispy/sendunsentreceipts.php
5 152 0.41% 228 0.45% /~jakey/
6 117 0.31% 83 0.16% /~jakey/bot scripts/
7 113 0.30% 999 1.95% /usage/
8 105 0.28% 61 0.12% /~jakey/files/
9 95 0.26% 102 0.20% /~jakey/photos/
10 85 0.23% 111 0.22% /~jakey/Cris-Pics/
11 57 0.15% 93 0.18% /manual/howto/
12 53 0.14% 1637 3.20% /signup.html
13 53 0.14% 93 0.18% /~mikem/sun/
14 51 0.14% 195 0.38% /~mikem/ryan/
15 50 0.13% 70 0.14% /manual/platform/
16 48 0.13% 155 0.30% /cgi-bin/stats.cgi
17 43 0.12% 6 0.01% /manual/platform/header.html
18 42 0.11% 6 0.01% /manual/howto/header.html
19 40 0.11% 1053 2.06% /~jakey/bot scripts/sysinfo.tcl
20 39 0.10% 38 0.08% /cwispy/gcdb.css
21 33 0.09% 4062 7.95% /usage/usage_200502.html
22 31 0.08% 329 0.64% /cwispy/showprofile.php
23 25 0.07% 105 0.21% /page.css
24 22 0.06% 606 1.19% /bandwidth/
25 19 0.05% 2233 4.37% /usage/usage_200311.html
26 18 0.05% 24 0.05% /cwispy/
27 18 0.05% 34 0.07% /~jakey/movielist.txt
28 16 0.04% 4 0.01% /cgi-bin/emailcgi
29 16 0.04% 538 1.05% /phpinfo.php
30 16 0.04% 2012 3.94% /usage/usage_200505.html

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 33 0.09% 4062 7.95% /usage/usage_200502.html
2 19 0.05% 2233 4.37% /usage/usage_200311.html
3 16 0.04% 2012 3.94% /usage/usage_200505.html
4 4 0.01% 1885 3.69% /~mikem/sun/802-3819-10.pdf
5 1 0.00% 1831 3.58% /~mikem/sun/cvs-1.11.16-sol8-sparc-local.gz
6 53 0.14% 1637 3.20% /signup.html
7 13 0.03% 1559 3.05% /usage/usage_200501.html
8 1 0.00% 1339 2.62% /~mikem/sun/autoconf-2.59-sol8-sparc-local.gz
9 6 0.02% 1208 2.36% /~jakey/jakey
10 40 0.11% 1053 2.06% /~jakey/bot scripts/sysinfo.tcl

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 14242 38.33% 3505 84.21% /
2 152 0.41% 39 0.94% /~jakey/
3 117 0.31% 39 0.94% /~jakey/bot scripts/
4 48 0.13% 36 0.86% /cgi-bin/stats.cgi
5 53 0.14% 35 0.84% /signup.html
6 22 0.06% 33 0.79% /bandwidth/
7 85 0.23% 28 0.67% /~jakey/Cris-Pics/
8 105 0.28% 27 0.65% /~jakey/files/
9 43 0.12% 22 0.53% /manual/platform/header.html
10 95 0.26% 22 0.53% /~jakey/photos/

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 14242 38.33% 3464 82.12% /
2 113 0.30% 55 1.30% /usage/
3 152 0.41% 52 1.23% /~jakey/
4 117 0.31% 39 0.92% /~jakey/bot scripts/
5 53 0.14% 36 0.85% /signup.html
6 48 0.13% 29 0.69% /cgi-bin/stats.cgi
7 105 0.28% 27 0.64% /~jakey/files/
8 22 0.06% 26 0.62% /bandwidth/
9 85 0.23% 25 0.59% /~jakey/Cris-Pics/
10 95 0.26% 22 0.52% /~jakey/photos/

Top 30 of 1653 Total Sites
# Hits Files KBytes Visits Hostname
1 12949 34.85% 12949 44.02% 6 0.01% 0 0.00% arac.kewlshells.com
2 8380 22.55% 8380 28.49% 0 0.00% 6 0.14% noc.webair.com
3 2038 5.48% 1292 4.39% 19776 38.71% 324 7.37% msnbot.msn.com
4 1718 4.62% 1718 5.84% 0 0.00% 10 0.23% host.serverpro6.com
5 759 2.04% 0 0.00% 775 1.52% 0 0.00% adsl-69-226-210-165.dsl.pltn13.pacbell.net
6 592 1.59% 0 0.00% 604 1.18% 0 0.00% ppp-69-219-183-245.dsl.chcgil.ameritech.net
7 480 1.29% 0 0.00% 490 0.96% 0 0.00% 69.137.244.70
8 448 1.21% 0 0.00% 463 0.91% 0 0.00% 69.42.73.10
9 448 1.21% 0 0.00% 464 0.91% 0 0.00% kbl-zrz4035.zeelandnet.nl
10 424 1.14% 0 0.00% 439 0.86% 0 0.00% abonents.tetra.samara.ru
11 391 1.05% 0 0.00% 406 0.79% 0 0.00% dsl-200-67-48-245.prod-empresarial.com.mx
12 256 0.69% 0 0.00% 261 0.51% 0 0.00% pcp09703361pcs.tybout01.de.comcast.net
13 224 0.60% 0 0.00% 232 0.45% 0 0.00% 192.50.74.27
14 217 0.58% 217 0.74% 26 0.05% 176 4.00% adsl-69-104-120-100.dsl.renocs.pacbell.net
15 208 0.56% 0 0.00% 212 0.42% 0 0.00% adsl-69-226-245-234.dsl.pltn13.pacbell.net
16 158 0.43% 158 0.54% 19 0.04% 131 2.98% 69-90-169-116.mail.rubiconnetworks.com
17 140 0.38% 140 0.48% 17 0.03% 118 2.68% cpe-69-205-45-85.nycap.res.rr.com
18 140 0.38% 88 0.30% 1174 2.30% 108 2.46% egspd42206.ask.com
19 114 0.31% 78 0.27% 1105 2.16% 2 0.05% 8-9745.san2.attens.net
20 105 0.28% 0 0.00% 107 0.21% 0 0.00% 69.196.171.59
21 104 0.28% 104 0.35% 13 0.02% 88 2.00% pcp0011983235pcs.sthind01.mo.comcast.net
22 96 0.26% 0 0.00% 98 0.19% 0 0.00% adsl-67-37-189-51.dsl.chcgil.ameritech.net
23 95 0.26% 0 0.00% 99 0.19% 0 0.00% lj2549.inktomisearch.com
24 84 0.23% 84 0.29% 10 0.02% 72 1.64% pcp0011772425pcs.owngsm01.md.comcast.net
25 83 0.22% 59 0.20% 725 1.42% 5 0.11% c-24-3-7-29.hsd1.pa.comcast.net
26 80 0.22% 0 0.00% 82 0.16% 0 0.00% cpe000f212f8da1-cm000f212f8da0.cpe.net.cable.rogers.com
27 80 0.22% 0 0.00% 82 0.16% 0 0.00% pcp0011458771pcs.chrchv01.md.comcast.net
28 76 0.20% 76 0.26% 9 0.02% 66 1.50% 69.37.138.16
29 72 0.19% 72 0.24% 9 0.02% 63 1.43% adsl-69-220-114-194.dsl.chcgil.ameritech.net
30 71 0.19% 70 0.24% 327 0.64% 1 0.02% dialup-4.239.255.27.dial1.philadelphia1.level3.net

Top 10 of 1653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2038 5.48% 1292 4.39% 19776 38.71% 324 7.37% msnbot.msn.com
2 54 0.15% 38 0.13% 3327 6.51% 13 0.30% crawl-66-249-66-172.googlebot.com
3 8 0.02% 5 0.02% 2519 4.93% 0 0.00% crawl-66-249-66-210.googlebot.com
4 12 0.03% 11 0.04% 1375 2.69% 1 0.02% ip154.87.78.64.susc.suscom.net
5 2 0.01% 2 0.01% 1208 2.36% 1 0.02% 70-32-70-65.ontrca.adelphia.net
6 140 0.38% 88 0.30% 1174 2.30% 108 2.46% egspd42206.ask.com
7 114 0.31% 78 0.27% 1105 2.16% 2 0.05% 8-9745.san2.attens.net
8 8 0.02% 8 0.03% 1006 1.97% 8 0.18% venus.dnsprotect.com
9 37 0.10% 26 0.09% 838 1.64% 10 0.23% crawl-66-249-65-109.googlebot.com
10 759 2.04% 0 0.00% 775 1.52% 0 0.00% adsl-69-226-210-165.dsl.pltn13.pacbell.net

Top 30 of 83 Total Referrers
# Hits Referrer
1 35062 94.36% - (Direct Request)
2 83 0.22% http://fankingdom.topcities.com/
3 83 0.22% http://xtremepharma.freewebpage.org/
4 82 0.22% http://cialis.topcities.com/
5 82 0.22% http://phar.topcities.com/
6 61 0.16% http://roadpix.topcities.com/nissan-frontier.html
7 61 0.16% http://roadpix.topcities.com/nissan-maxima.html
8 61 0.16% http://roadpix.topcities.com/nissan-pavilion.html
9 61 0.16% http://roadpix.topcities.com/nissan-titan.html
10 61 0.16% http://roadpix.topcities.com/toyota-corolla.html
11 60 0.16% http://roadpix.topcities.com/
12 60 0.16% http://roadpix.topcities.com/nissan-dealer.html
13 60 0.16% http://roadpix.topcities.com/nissan-truck.html
14 60 0.16% http://roadpix.topcities.com/toyota-mr2.html
15 60 0.16% http://roadpix.topcities.com/toyota-scion.html
16 60 0.16% http://roadpix.topcities.com/used-toyota-supra.html
17 60 0.16% http://www.4loan.us/Dir/Loans/
18 60 0.16% http://www.4loan.us/Dir/Personal_Cash_Loan/
19 59 0.16% http://www.4loan.us/Dir/Cash_Loans/
20 42 0.11% http://xtremepharma.freewebpage.org/anavar.htm
21 42 0.11% http://xtremepharma.freewebpage.org/andriol.htm
22 42 0.11% http://xtremepharma.freewebpage.org/clenbuterol.htm
23 42 0.11% http://xtremepharma.freewebpage.org/cytomel.htm
24 42 0.11% http://xtremepharma.freewebpage.org/deca.htm
25 42 0.11% http://xtremepharma.freewebpage.org/diet.htm
26 42 0.11% http://xtremepharma.freewebpage.org/faq.htm
27 42 0.11% http://xtremepharma.freewebpage.org/links.htm
28 42 0.11% http://xtremepharma.freewebpage.org/proviron.htm
29 42 0.11% http://xtremepharma.freewebpage.org/winstrol.htm
30 41 0.11% http://xtremepharma.freewebpage.org/description.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% barngrill script
2 1 25.00% bot auth for tcl
3 1 25.00% free ircd hosts
4 1 25.00% just.farted.and.nottellin.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 42 0.11% 26 0.09% 608 1.19% 5 0.11% root

Top 15 of 78 Total User Agents
# Hits User Agent
1 12949 34.85% curl/7.9.8 (i386-redhat-linux-gnu) libcurl 7.9.8 (OpenSSL 0.9
2 2038 5.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1978 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1975 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 689 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 177 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 140 0.38% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
8 114 0.31% ConveraCrawler/0.8 (+http://www.authoritativeweb.com/crawl)
9 63 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gec
10 56 0.15% Proxy Grabber/2.0
11 53 0.14% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 51 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 40 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 27 0.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0
15 22 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for June 2005

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 27245 73.32% 25772 87.61% 33754 66.07% US Commercial
2 6021 16.20% 2534 8.61% 12162 23.80% Network
3 2010 5.41% 649 2.21% 3307 6.47% Unresolved/Unknown
4 476 1.28% 27 0.09% 468 0.92% Netherlands
5 470 1.26% 73 0.25% 425 0.83% Mexico
6 424 1.14% 0 0.00% 439 0.86% Russian Federation
7 56 0.15% 25 0.08% 35 0.07% France
8 56 0.15% 0 0.00% 58 0.11% Greece
9 49 0.13% 48 0.16% 7 0.01% Brazil
10 38 0.10% 35 0.12% 6 0.01% Canada
11 29 0.08% 17 0.06% 21 0.04% Turkey
12 28 0.08% 25 0.08% 53 0.10% Argentina
13 27 0.07% 8 0.03% 19 0.04% Non-Profit Organization
14 27 0.07% 27 0.09% 44 0.09% Morocco
15 26 0.07% 26 0.09% 43 0.08% Germany
16 25 0.07% 23 0.08% 5 0.01% Colombia
17 23 0.06% 21 0.07% 6 0.01% Austria
18 22 0.06% 22 0.07% 3 0.01% Poland
19 20 0.05% 19 0.06% 3 0.01% Spain
20 13 0.03% 10 0.03% 14 0.03% Italy
21 11 0.03% 7 0.02% 17 0.03% United Kingdom
22 10 0.03% 7 0.02% 8 0.02% Australia
23 8 0.02% 3 0.01% 5 0.01% Japan
24 6 0.02% 6 0.02% 1 0.00% Taiwan
25 5 0.01% 3 0.01% 2 0.00% Portugal
26 4 0.01% 4 0.01% 139 0.27% Viet Nam
27 3 0.01% 3 0.01% 41 0.08% Belgium
28 3 0.01% 2 0.01% 1 0.00% Hungary
29 2 0.01% 2 0.01% 0 0.00% Switzerland
30 2 0.01% 2 0.01% 0 0.00% Finland


Generated by Webalizer Version 2.01