Usage Statistics for arac.kewlshells.com

Summary Period: July 2008
Generated 01-Aug-2008 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 75372
Total Files 42491
Total Pages 34356
Total Visits 2329
Total KBytes 178658
Total Unique Sites 1052
Total Unique URLs 344
Total Unique Referrers 178
Total Unique Usernames 1
Total Unique User Agents 242
. Avg Max
Hits per Hour 101 1898
Hits per Day 2431 6765
Files per Day 1370 2842
Pages per Day 1108 2512
Visits per Day 75 119
KBytes per Day 5763 22806
Hits by Response Code
Code 200 - OK 42491
Code 206 - Partial Content 4
Code 301 - Moved Permanently 9
Code 302 - Found 97
Code 304 - Not Modified 10153
Code 400 - Bad Request 106
Code 401 - Unauthorized 56
Code 403 - Forbidden 15990
Code 404 - Not Found 6365
Code 405 - Method Not Allowed 101

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2525 3.35% 1050 2.47% 930 2.71% 67 2.88% 67 6.37% 2602 1.46%
2 2276 3.02% 1072 2.52% 994 2.89% 61 2.62% 58 5.51% 2815 1.58%
3 1909 2.53% 1064 2.50% 872 2.54% 66 2.83% 63 5.99% 3125 1.75%
4 2141 2.84% 1383 3.25% 1128 3.28% 94 4.04% 64 6.08% 9341 5.23%
5 2368 3.14% 1134 2.67% 1059 3.08% 73 3.13% 72 6.84% 1820 1.02%
6 1569 2.08% 1094 2.57% 737 2.15% 73 3.13% 67 6.37% 3271 1.83%
7 1658 2.20% 1109 2.61% 785 2.28% 83 3.56% 77 7.32% 2027 1.13%
8 1608 2.13% 1118 2.63% 791 2.30% 65 2.79% 71 6.75% 1331 0.74%
9 6648 8.82% 2209 5.20% 1753 5.10% 63 2.71% 63 5.99% 22777 12.75%
10 6765 8.98% 1806 4.25% 1564 4.55% 81 3.48% 50 4.75% 22806 12.76%
11 1857 2.46% 1150 2.71% 844 2.46% 100 4.29% 70 6.65% 4615 2.58%
12 2376 3.15% 1186 2.79% 1043 3.04% 78 3.35% 57 5.42% 4941 2.77%
13 2049 2.72% 1108 2.61% 954 2.78% 87 3.74% 54 5.13% 4479 2.51%
14 1619 2.15% 1067 2.51% 722 2.10% 72 3.09% 61 5.80% 3043 1.70%
15 1404 1.86% 1058 2.49% 635 1.85% 53 2.28% 53 5.04% 1639 0.92%
16 1818 2.41% 1366 3.21% 1025 2.98% 78 3.35% 59 5.61% 3211 1.80%
17 2466 3.27% 1394 3.28% 834 2.43% 78 3.35% 76 7.22% 4012 2.25%
18 2922 3.88% 1521 3.58% 1121 3.26% 101 4.34% 65 6.18% 2605 1.46%
19 3033 4.02% 2699 6.35% 2296 6.68% 119 5.11% 60 5.70% 1419 0.79%
20 2203 2.92% 1775 4.18% 1377 4.01% 90 3.86% 55 5.23% 2984 1.67%
21 2910 3.86% 2286 5.38% 1956 5.69% 94 4.04% 70 6.65% 3148 1.76%
22 3306 4.39% 2842 6.69% 2512 7.31% 102 4.38% 64 6.08% 7583 4.24%
23 2208 2.93% 1104 2.60% 1266 3.68% 87 3.74% 64 6.08% 4662 2.61%
24 4887 6.48% 1156 2.72% 1146 3.34% 101 4.34% 63 5.99% 11076 6.20%
25 1363 1.81% 1177 2.77% 733 2.13% 74 3.18% 52 4.94% 7209 4.03%
26 1540 2.04% 1081 2.54% 763 2.22% 61 2.62% 57 5.42% 3076 1.72%
27 1859 2.47% 1096 2.58% 853 2.48% 77 3.31% 49 4.66% 7549 4.23%
28 1466 1.95% 1114 2.62% 822 2.39% 70 3.01% 59 5.61% 8645 4.84%
29 1351 1.79% 1095 2.58% 821 2.39% 62 2.66% 43 4.09% 7061 3.95%
30 1726 2.29% 1073 2.53% 994 2.89% 65 2.79% 55 5.23% 5099 2.85%
31 1542 2.05% 1104 2.60% 1026 2.99% 54 2.32% 51 4.85% 8691 4.86%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4245 5.63% 58 1810 4.26% 49 1547 4.50% 168 5214 2.92%
1 87 2720 3.61% 59 1843 4.34% 45 1414 4.12% 211 6539 3.66%
2 96 2998 3.98% 54 1697 3.99% 46 1447 4.21% 231 7168 4.01%
3 93 2910 3.86% 54 1679 3.95% 46 1433 4.17% 126 3896 2.18%
4 109 3409 4.52% 57 1786 4.20% 53 1667 4.85% 204 6312 3.53%
5 102 3173 4.21% 54 1695 3.99% 48 1488 4.33% 315 9778 5.47%
6 112 3479 4.62% 53 1659 3.90% 58 1805 5.25% 215 6657 3.73%
7 112 3485 4.62% 53 1653 3.89% 45 1399 4.07% 183 5669 3.17%
8 190 5903 7.83% 56 1756 4.13% 52 1621 4.72% 259 8021 4.49%
9 103 3202 4.25% 61 1901 4.47% 48 1513 4.40% 276 8552 4.79%
10 88 2736 3.63% 57 1791 4.22% 43 1347 3.92% 370 11484 6.43%
11 94 2937 3.90% 58 1820 4.28% 47 1470 4.28% 364 11278 6.31%
12 96 2998 3.98% 54 1689 3.97% 41 1282 3.73% 323 10005 5.60%
13 88 2750 3.65% 55 1709 4.02% 40 1246 3.63% 293 9092 5.09%
14 105 3277 4.35% 53 1665 3.92% 42 1332 3.88% 274 8487 4.75%
15 94 2940 3.90% 55 1721 4.05% 42 1320 3.84% 330 10242 5.73%
16 100 3100 4.11% 62 1926 4.53% 43 1355 3.94% 317 9812 5.49%
17 85 2637 3.50% 52 1633 3.84% 43 1336 3.89% 155 4794 2.68%
18 73 2273 3.02% 56 1747 4.11% 40 1240 3.61% 352 10921 6.11%
19 87 2715 3.60% 60 1862 4.38% 41 1297 3.78% 187 5798 3.25%
20 83 2600 3.45% 56 1753 4.13% 40 1259 3.66% 159 4937 2.76%
21 106 3307 4.39% 62 1924 4.53% 51 1604 4.67% 192 5958 3.33%
22 86 2673 3.55% 60 1874 4.41% 44 1389 4.04% 125 3871 2.17%
23 93 2905 3.85% 61 1898 4.47% 49 1545 4.50% 135 4173 2.34%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 24973 33.13% 1853 1.04% /
2 4473 5.93% 0 0.00% /cwispy/cron_nightlybilling.php
3 4470 5.93% 0 0.00% /cwispy/sendunsentinvoices.php
4 4466 5.93% 0 0.00% /cwispy/sendunsentreceipts.php
5 1515 2.01% 39910 22.34% /nagios/cgi-bin/status.cgi
6 1455 1.93% 0 0.00% /nagios/stylesheets/common.css
7 1436 1.91% 118 0.07% /nagios/stylesheets/status.css
8 1383 1.83% 5599 3.13% /~dterrio/
9 491 0.65% 59512 33.31% /usage/usage_200709.html
10 188 0.25% 141 0.08% /~dterrio/wp-trackback.php
11 108 0.14% 13 0.01% http://www.mit.edu/
12 91 0.12% 140 0.08% /~dterrio/wp-login.php
13 81 0.11% 261 0.15% /cgi-bin/stats.cgi
14 81 0.11% 10 0.01% http://www.yahoo.com/
15 78 0.10% 599 0.34% /nagios/cgi-bin/extinfo.cgi
16 70 0.09% 401 0.22% /wordtrans/wordtrans.php
17 49 0.07% 10 0.01% /nagios/
18 49 0.07% 185 0.10% /nagios/side.html
19 45 0.06% 1131 0.63% /s_____ign_____up.html
20 39 0.05% 4353 2.44% /usage/usage_200807.html
21 38 0.05% 82 0.05% /nagios/cgi-bin/cmd.cgi
22 34 0.05% 411 0.23% /nagios/cgi-bin/tac.cgi
23 34 0.05% 306 0.17% /usage/
24 28 0.04% 0 0.00% *
25 28 0.04% 39 0.02% /manual/platform/
26 28 0.04% 3 0.00% http://www.google.com/
27 25 0.03% 2929 1.64% /usage/usage_200805.html
28 24 0.03% 94 0.05% /~mikem/property/
29 22 0.03% 2628 1.47% /usage/usage_200712.html
30 22 0.03% 3 0.00% http://69.42.74.182:6660/

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 491 0.65% 59512 33.31% /usage/usage_200709.html
2 1515 2.01% 39910 22.34% /nagios/cgi-bin/status.cgi
3 1383 1.83% 5599 3.13% /~dterrio/
4 39 0.05% 4353 2.44% /usage/usage_200807.html
5 2 0.00% 3083 1.73% /UltimateSVN.tar.gz
6 25 0.03% 2929 1.64% /usage/usage_200805.html
7 22 0.03% 2628 1.47% /usage/usage_200712.html
8 24973 33.13% 1853 1.04% /
9 14 0.02% 1680 0.94% /usage/usage_200801.html
10 13 0.02% 1476 0.83% /usage/usage_200708.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1383 1.83% 1018 49.35% /~dterrio/
2 24973 33.13% 480 23.27% /
3 81 0.11% 73 3.54% /cgi-bin/stats.cgi
4 491 0.65% 69 3.34% /usage/usage_200709.html
5 45 0.06% 40 1.94% /s_____ign_____up.html
6 39 0.05% 34 1.65% /usage/usage_200807.html
7 24 0.03% 18 0.87% /~mikem/property/
8 25 0.03% 17 0.82% /usage/usage_200805.html
9 17 0.02% 17 0.82% http://67.191.230.57/
10 28 0.04% 15 0.73% /manual/platform/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1383 1.83% 1013 49.06% /~dterrio/
2 24973 33.13% 468 22.66% /
3 491 0.65% 75 3.63% /usage/usage_200709.html
4 81 0.11% 72 3.49% /cgi-bin/stats.cgi
5 39 0.05% 34 1.65% /usage/usage_200807.html
6 45 0.06% 33 1.60% /s_____ign_____up.html
7 34 0.05% 23 1.11% /usage/
8 24 0.03% 18 0.87% /~mikem/property/
9 17 0.02% 17 0.82% http://67.191.230.57/
10 25 0.03% 16 0.77% /usage/usage_200805.html

Top 30 of 1052 Total Sites
# Hits Files KBytes Visits Hostname
1 19919 26.43% 19895 46.82% 811 0.45% 1 0.04% arac.kewlshells.com
2 8903 11.81% 8903 20.95% 0 0.00% 2 0.09% noc.webair.com
3 8457 11.22% 1485 3.49% 33153 18.56% 3 0.13% 74-92-98-73-philadelphia.hfc.comcastbusiness.net
4 2440 3.24% 2440 5.74% 295 0.17% 2 0.09% localhost
5 2260 3.00% 0 0.00% 2297 1.29% 0 0.00% 60.172.219.2
6 2257 2.99% 0 0.00% 2296 1.29% 0 0.00% 203.155.120.75
7 1267 1.68% 353 0.83% 5519 3.09% 7 0.30% ool-457a8f8a.dyn.optonline.net
8 1250 1.66% 0 0.00% 1272 0.71% 2 0.09% 123.128.171.232
9 1188 1.58% 0 0.00% 1214 0.68% 0 0.00% server.quickinternet.us
10 805 1.07% 0 0.00% 817 0.46% 1 0.04% mail.pipenet.hu
11 774 1.03% 774 1.82% 94 0.05% 22 0.94% torvald.linuxserverheaven.com
12 766 1.02% 162 0.38% 3135 1.75% 3 0.13% static-64-115-130-29.isp.broadviewnet.net
13 734 0.97% 734 1.73% 89 0.05% 14 0.60% king.host-care.com
14 701 0.93% 701 1.65% 85 0.05% 19 0.82% 204.14.110.100
15 691 0.92% 691 1.63% 84 0.05% 25 1.07% dingo.hostrack.com
16 675 0.90% 675 1.59% 82 0.05% 21 0.90% www44.yourdnshost.com
17 621 0.82% 621 1.46% 75 0.04% 22 0.94% 5a.73.344a.static.theplanet.com
18 593 0.79% 593 1.40% 72 0.04% 28 1.20% c2.6f.364a.static.theplanet.com
19 528 0.70% 0 0.00% 536 0.30% 0 0.00% ip4.999networks.net
20 454 0.60% 454 1.07% 55 0.03% 12 0.52% unknown.ord.scnet.net
21 440 0.58% 0 0.00% 448 0.25% 1 0.04% 60.25.179.220
22 428 0.57% 0 0.00% 436 0.24% 2 0.09% 121.230.15.100
23 416 0.55% 0 0.00% 421 0.24% 0 0.00% uno.mercurionet.it
24 347 0.46% 270 0.64% 2894 1.62% 43 1.85% livebot-65-55-213-14.search.live.com
25 343 0.46% 0 0.00% 349 0.20% 1 0.04% 202.98.20.232
26 342 0.45% 0 0.00% 348 0.19% 1 0.04% 123.118.144.39
27 333 0.44% 230 0.54% 6554 3.67% 26 1.12% crawl-66-249-65-37.googlebot.com
28 327 0.43% 0 0.00% 333 0.19% 1 0.04% 117.8.194.213
29 324 0.43% 0 0.00% 329 0.18% 0 0.00% 220-130-181-213.hinet-ip.hinet.net
30 311 0.41% 311 0.73% 38 0.02% 10 0.43% croydonscouting.org.uk

Top 10 of 1052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8457 11.22% 1485 3.49% 33153 18.56% 3 0.13% 74-92-98-73-philadelphia.hfc.comcastbusiness.net
2 65 0.09% 65 0.15% 7911 4.43% 6 0.26% berlin.perfect-privacy.com
3 291 0.39% 171 0.40% 7766 4.35% 128 5.50% llf520163.crawl.yahoo.net
4 62 0.08% 62 0.15% 7546 4.22% 4 0.17% 89-149-242-88.internetserviceteam.com
5 333 0.44% 230 0.54% 6554 3.67% 26 1.12% crawl-66-249-65-37.googlebot.com
6 1267 1.68% 353 0.83% 5519 3.09% 7 0.30% ool-457a8f8a.dyn.optonline.net
7 32 0.04% 32 0.08% 3894 2.18% 2 0.09% 59.76.81.3
8 766 1.02% 162 0.38% 3135 1.75% 3 0.13% static-64-115-130-29.isp.broadviewnet.net
9 103 0.14% 62 0.15% 3095 1.73% 47 2.02% llf320066.crawl.yahoo.net
10 25 0.03% 25 0.06% 3043 1.70% 2 0.09% 137.164.143.110

Top 30 of 178 Total Referrers
# Hits Referrer
1 44294 58.77% - (Direct Request)
2 8363 11.10% http://arac.kewlshells.com/nagios/cgi-bin/status.cgi
3 7918 10.51% http://blog.xiaonei.com/GetEntry.do
4 1523 2.02% http://newyork.system-matrix.net/~jakey/Music
5 1400 1.86% http://220.181.38.82/m
6 1009 1.34% http://202.108.23.172/m
7 805 1.07% http://club.xilu.com/nbqnyh/msgview-202513-1862.html
8 562 0.75% http://ttfu.net/
9 340 0.45% http://box.zhangmen.baidu.com/m
10 309 0.41% http://sex-teen-story.com/
11 308 0.41% http://bangbros-review.com/
12 306 0.41% http://mikeinbrazil-review.com/
13 305 0.40% http://arac.kewlshells.com/nagios/side.html
14 301 0.40% http://nude-beach-house.net/
15 296 0.39% http://www.hluska.com/groupteencasting-topless.php3
16 295 0.39% http://www.oxpass-review.net/
17 294 0.39% http://real-blow-job.bjvids.net/
18 289 0.38% http://american-daydream.xhandjob.com/
19 289 0.38% http://bangbros-review.net/
20 289 0.38% http://latina-thumb.ttfu.net/
21 289 0.38% http://young-gay.mr-gay.net/
22 288 0.38% http://my-first-sex-teacher.xhandjob.com/
23 286 0.38% http://big-megan-mouthfuls.bigmouthfuls-2.com/
24 286 0.38% http://couple-swinger.ttfu.net/
25 286 0.38% http://mckenzie-mile-socalcoeds.xhandjob.com/
26 285 0.38% http://teen-lesbian.ttfu.net/
27 284 0.38% http://xhandjob.com/
28 281 0.37% http://sexy-naked-teen.ttfu.net/
29 279 0.37% http://milf-next-door.ttfu.net/
30 241 0.32% http://mp3.baidu.com/m

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 21.43% lyrics of cry on my shoulder by deutschl sucht den superstar
2 2 14.29% sinplistic
3 1 7.14% avernum difficulty
4 1 7.14% cry on my shoulder deutschl sucht den superstar lyrics
5 1 7.14% cry on your shoulder lyric deutschl
6 1 7.14% dail.qy.gs.dynamic.163data.com.cn
7 1 7.14% deposit files round and brown
8 1 7.14% deutschl sucht den superstar cry on my shoulder lyrics
9 1 7.14% lyrics for cry on my shoulder by deutschl
10 1 7.14% lyrics-deutschl. sucht den superstar
11 1 7.14% www.munchys.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10577 14.03% 2057 4.84% 42234 23.64% 11 0.47% nagiosadmin

Top 15 of 242 Total User Agents
# Hits User Agent
1 13389 17.76% curl/7.9.8 (i386-redhat-linux-gnu) libcurl 7.9.8 (OpenSSL 0.9
2 9635 12.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 8924 11.84% check_http/v1991 (nagios-plugins 1.4.12)
4 8471 11.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
5 5855 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
6 3601 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2064 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 3
8 1752 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 1240 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15;
10 1086 1.44% NSPlayer/9.0.0.3265 WMFSDK/9.0
11 929 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 884 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
13 620 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 598 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 552 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for July 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 36042 47.82% 34645 81.53% 35123 19.66% US Commercial
2 19405 25.75% 3820 8.99% 52089 29.16% Unresolved/Unknown
3 14296 18.97% 3465 8.15% 73971 41.40% Network
4 1873 2.49% 0 0.00% 1906 1.07% China
5 1188 1.58% 0 0.00% 1214 0.68% United States
6 805 1.07% 0 0.00% 817 0.46% Hungary
7 423 0.56% 3 0.01% 434 0.24% Italy
8 329 0.44% 328 0.77% 2108 1.18% United Kingdom
9 310 0.41% 5 0.01% 447 0.25% Malaysia
10 147 0.20% 81 0.19% 72 0.04% Moldova
11 131 0.17% 14 0.03% 1823 1.02% Japan
12 110 0.15% 4 0.01% 518 0.29% Brazil
13 99 0.13% 1 0.00% 100 0.06% Canada
14 35 0.05% 32 0.08% 3596 2.01% Germany
15 34 0.05% 13 0.03% 446 0.25% Singapore
16 25 0.03% 0 0.00% 14 0.01% Non-Profit Organization
17 21 0.03% 17 0.04% 151 0.08% Australia
18 20 0.03% 0 0.00% 20 0.01% Spain
19 17 0.02% 16 0.04% 163 0.09% US Educational
20 13 0.02% 13 0.03% 1582 0.89% Israel
21 12 0.02% 12 0.03% 60 0.03% Indonesia
22 9 0.01% 9 0.02% 1095 0.61% India
23 7 0.01% 0 0.00% 7 0.00% South Africa
24 4 0.01% 4 0.01% 0 0.00% Denmark
25 4 0.01% 1 0.00% 125 0.07% Taiwan
26 3 0.00% 3 0.01% 139 0.08% Netherlands
27 2 0.00% 2 0.00% 0 0.00% Argentina
28 2 0.00% 2 0.00% 257 0.14% Estonia
29 2 0.00% 2 0.00% 257 0.14% Poland
30 1 0.00% 0 0.00% 1 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01